Online DO Dissolved Oxygen Meter
Add to wishlist
Share
CategoryInstrumentation & Analyzer
Tagsanalyzer, Dissolved Oxygen, DO meter, meter, ORP meter, pH meter, Sensor, transmitter
Description
Product Name: | High Quality cheap DO probe/DO Meter/Dissolved oxygen controller sensor water tester |
Brand: | APURE |
Measuring range: | 0-20mg/L, automatic range switching; 0-60℃ |
Resolution: | 0.1mg/L, 0.1℃ |
Precision: | ±0.5% FS, ±0.3℃ |
Automatic temperature compensation: | 0-60℃ |
Control interface: | two sets of normally open relay contact, divided into high and low alarm signal, photoelectric isolation output |
Signal isolation output: | photoelectric coupler isolated protection 4-20mA signal output |
Relay: | arbitrary setting of hysteresis, relay load 3A 220VAC |
Working conditions: | ambient temperature of 0-60℃, relative humidity ≤ 90% |
Output load: | <300Ω (4-20mA) |
Working voltage: | 110-220VAC±10%, 50/60Hz |
Dimensions: | 96×96×115mm |
Cut off dimensions: | 91×91mm |
Weight: | 0.9Kg |
Warranty period: | 1 year |
- Drinking Water plant
- Aquaculture
- Sewage Water Treatment plant
- Industrial process monitoring plant
- Chemical process plant
- Seawater Treatment plant
Application
Technical Docs
Please feel free to contact us for any inquiries regarding this product. We can supply all brands, models/ types depending with your requirements.
Be the first to review “Online DO Dissolved Oxygen Meter” Cancel reply
Reviews
There are no reviews yet.